City Population Physicians/100k Future Job Growth
Houston 2,235,760 213.7 26.96%
San Antonio 1,310,777 267 33.34%
Dallas 1,256,588 225.3 28.44%
Austin 750,367 260 33.84%
Fort Worth 667,325 173.2 30.42%
El Paso 614,882 141.1 29.88%
Arlington 372,616 173.2 31.24%
Corpus Christi 286,981 240.8 26.80%
Plano 268,656 222.3 29.74%
Laredo 225,388 89.4 31.88%
Garland 220,564 225.3 28.34%
Lubbock 217,128 293.1 31.38%
Irving 201,876 225.3 29.34%
Amarillo 188,414 277.4 31.62%
Brownsville 176,890 123.7 28.06%
Grand Prairie 164,039 225.3 28.86%
Pasadena 146,652 213.7 25.46%
Mesquite 133,283 225.3 28.94%
McAllen 132,250 104.6 34.42%
Waco 121,853 180.9 29.56%
Carrollton 121,490 116.8 29.44%
Denton 118,278 116.8 31.14%
Abilene 116,974 225.4 31.62%
McKinney 116,839 222.3 29.34%
Killeen 111,587 277.5 30.16%
Beaumont 108,908 213.5 24.00%
Midland 105,723 167.2 31.80%
Frisco 104,593 222.3 29.34%
Richardson 104,561 225.3 29.94%
Lewisville 104,391 116.8 30.44%
Wichita Falls 102,252 224 28.80%
Odessa 98,415 150.2 27.34%
Tyler 97,834 337.9 28.90%
Round Rock 93,638 117.4 34.14%
San Angelo 89,983 212.5 31.58%
Allen 82,224 222.3 29.64%
College Station 81,361 214.8 25.44%
Sugar Land 79,647 155.9 28.86%
Longview 78,243 235.6 27.46%
Missouri City 75,639 155.9 27.36%
The Woodlands 72,068 128.3 26.96%
Edinburg 72,026 104.6 34.82%
Bryan 71,732 214.8 24.74%
League City 71,477 236.5 28.16%
Flower Mound 71,377 116.8 30.74%
Baytown 70,719 213.7 24.16%
Mission 68,465 104.6 32.22%
Pharr 67,155 104.6 32.54%
North Richland Hills 65,191 173.2 33.44%
Harlingen 64,321 123.7 30.16%
Victoria 62,755 223 25.52%
Pearland 59,471 161.3 28.56%
Temple 58,973 277.5 31.56%
Atascocita 57,435 213.7 26.56%
Rowlett 57,295 225.3 29.14%
Galveston 54,642 236.5 27.06%
Port Arthur 54,601 213.5 18.58%
Cedar Park 53,228 117.4 34.14%
Conroe 53,075 128.3 28.38%
Euless 52,956 173.2 31.64%
New Braunfels 51,415 178.7 33.94%
Grapevine 49,954 173.2 32.42%
Bedford 49,221 173.2 31.84%
DeSoto 48,816 225.3 27.54%
San Marcos 46,402 117.1 35.84%
Cedar Hill 45,803 225.3 28.54%
Texas City 44,869 236.5 24.56%
Spring 44,713 213.7 26.56%
Mansfield 43,475 173.2 31.10%
Keller 42,559 173.2 32.24%
The Colony 42,327 116.8 29.84%
Georgetown 41,328 117.4 33.84%
Haltom City 40,245 173.2 30.54%
Coppell 39,421 225.3 30.24%
Hurst 38,307 173.2 31.04%
Sherman 38,126 168.1 28.28%
Huntsville 37,471 89.8 35.84%
Lancaster 37,346 225.3 26.14%
Wylie 37,026 222.3 29.44%
Duncanville 36,656 225.3 27.34%
Texarkana 36,642 270 28.68%
Del Rio 36,565 87.3 31.32%
San Juan 34,717 104.6 30.72%
Mission Bend 34,664 155.9 26.66%
Friendswood 34,649 236.5 28.56%
La Porte 34,555 213.7 25.88%
Burleson 34,289 78.2 29.64%
Lufkin 34,046 177.6 34.72%
Pflugerville 33,848 260 33.44%
Rosenberg 33,709 155.9 26.76%
Channelview 33,306 213.7 26.56%
Weslaco 32,247 104.6 31.22%
Nacogdoches 32,198 192.9 36.86%
Fort Hood 31,527 277.5 30.56%
Schertz 31,509 77.1 33.34%
Rockwall 31,288 184.2 29.24%
Deer Park 31,100 213.7 26.48%
Socorro 30,311 141.1 27.70%
Cleburne 29,887 78.2 29.34%
Copperas Cove 29,046 31 30.66%
Lake Jackson 27,831 161.3 27.76%
Waxahachie 27,526 83.4 28.64%
Eagle Pass 26,532 62 32.56%
Corsicana 26,460 93.6 30.72%
Farmers Branch 26,362 225.3 28.94%
Paris 26,300 212.1 40.00%
Southlake 26,297 173.2 30.54%
Weatherford 26,128 93.8 30.44%
Greenville 25,370 74.6 29.24%
University Park 25,210 225.3 28.44%
Cloverleaf 24,951 213.7 26.56%
Seguin 24,600 77.1 33.34%
Colleyville 24,519 173.2 30.54%
San Benito 24,276 123.7 28.36%
Big Spring 24,270 164.2 33.00%
Denison 24,269 168.1 28.18%
Kingsville 24,054 77.5 30.58%
Harker Heights 23,918 277.5 30.56%
Watauga 23,878 173.2 30.54%
Marshall 23,755 73.3 31.38%
Brushy Creek 23,627 117.4 32.64%
Alvin 23,353 161.3 26.26%
Benbrook 22,935 173.2 30.54%
Kerrville 22,738 283.5 33.20%
Canyon Lake 22,253 178.7 33.24%
Plainview 21,613 75.9 35.90%
Corinth 20,858 116.8 29.64%
Dickinson 20,690 236.5 26.46%
New Territory 20,261 155.9 26.66%
Alice 19,892 74.4 36.00%
Stafford 19,871 155.9 26.66%
Balch Springs 19,787 225.3 28.44%
Leander 19,714 117.4 32.64%
West Odessa 19,459 150.2 26.82%
Ennis 19,444 83.4 28.64%
Saginaw 19,271 173.2 30.54%
Terrell 19,201 59.1 28.34%
Cinco Ranch 19,031 155.9 26.66%
Brownwood 19,007 173.7 38.64%
Angleton 18,610 161.3 26.26%
Universal City 18,438 267 32.84%
Bellaire 18,355 213.7 26.56%
Bay City 18,192 83.4 30.10%
Pecan Grove 18,013 155.9 26.66%
Palestine 17,798 120.9 35.60%
Donna 17,550 104.6 30.62%
Pampa 17,509 118.9 35.76%
Orange 17,263 51.8 22.68%
Sachse 17,106 225.3 28.44%
Alamo 17,062 104.6 30.62%
Gainesville 16,989 62.8 37.80%
Portland 16,947 53.3 24.32%
Mineral Wells 16,926 85.8 31.82%
Stephenville 16,920 122.9 30.84%
South Houston 16,385 213.7 26.56%
Jollyville 16,344 117.4 32.64%
White Settlement 16,297 173.2 30.54%
Fresno 16,129 155.9 26.66%
Nederland 15,877 213.5 22.88%
Converse 15,687 267 32.84%
Belton 15,615 277.5 30.56%
Sulphur Springs 15,583 99.6 35.08%
West University Place 15,553 213.7 26.56%
Gatesville 15,512 31 29.14%
Humble 15,497 213.7 26.56%
Taylor 15,436 117.4 32.64%
Highland Village 15,278 116.8 29.64%
Aldine 14,964 213.7 26.56%
Mount Pleasant 14,861 144.2 34.84%
Uvalde 14,861 97 31.04%
Mercedes 14,808 104.6 30.62%
La Homa 14,764 104.6 30.62%
Hereford 14,564 43.2 28.18%
Katy 14,500 213.7 26.56%
Jacksonville 14,351 131.1 29.56%
Groves 14,227 213.5 22.88%
Richmond 14,152 155.9 26.66%
Addison 14,094 225.3 28.44%
Rio Grande City 14,085 23.9 21.82%
Forest Hill 14,054 173.2 30.54%
Brenham 13,854 128.6 33.72%
San Elizario 13,831 141.1 29.08%
La Marque 13,798 236.5 26.46%
Hewitt 13,710 180.9 30.06%
Canyon 13,704 168.8 32.22%
Lockhart 13,537 57.2 32.14%
Dumas 13,474 68 37.14%
Borger 13,005 72.4 38.92%
Live Oak 12,734 267 32.84%
Wells Branch 12,709 260 33.44%
Freeport 12,534 161.3 26.26%
Beeville 12,463 47.5 31.18%
Port Neches 12,419 213.5 22.88%
Levelland 12,335 74.1 35.30%
Kilgore 12,109 235.6 27.46%
Athens 12,098 88.1 32.74%
Greatwood 11,929 155.9 26.66%
Seagoville 11,919 225.3 28.44%
Crowley 11,916 173.2 30.54%
Hidalgo 11,911 104.6 30.62%
Robstown 11,696 240.8 26.40%
Homestead Meadows South 11,617 141.1 29.08%
Henderson 11,581 62 26.08%
Port Lavaca 11,562 82 24.62%
Midlothian 11,497 83.4 28.64%
Roma 11,361 23.9 21.82%
Windemere 11,178 260 33.44%
Seabrook 11,144 213.7 26.56%
Vernon 11,068 128.2 35.96%
El Campo 11,010 116.9 28.80%
Clute 10,794 161.3 26.26%
Azle 10,751 173.2 30.54%
Santa Fe 10,749 236.5 26.46%
Bonham 10,726 55.9 31.56%
Vidor 10,717 51.8 22.68%
Webster 10,568 213.7 26.56%
Sweetwater 10,468 96.2 40.40%
Leon Valley 10,466 267 32.84%
Burkburnett 10,447 224 28.90%
Fredericksburg 10,444 331.1 35.96%
Glenn Heights 10,438 225.3 28.44%
Snyder 10,426 68.7 38.68%
Robinson 10,274 180.9 30.06%
Galena Park 10,153 213.7 26.56%
Tomball 10,130 213.7 26.56%
Lakeway 9,970 260 33.44%
Jacinto City 9,879 213.7 26.56%
Andrews 9,854 69.8 36.46%
Lumberton 9,841 45.1 23.58%
Eidson Road 9,807 62 32.56%
Raymondville 9,728 33.8 25.92%
Bellmead 9,441 180.9 30.06%
Pleasanton 9,382 60.2 32.04%
Rendon 9,366 173.2 30.54%
Commerce 9,352 74.6 28.54%
Boerne 9,234 247.3 34.14%
Wharton 9,227 116.9 28.80%
Highland Park 9,158 225.3 28.44%
Ingleside 9,124 53.3 24.32%
Brownfield 9,015 48 25.94%
Lamesa 8,905 57.2 34.72%
Woodway 8,850 180.9 30.06%
Hillsboro 8,784 54.1 35.08%
Hondo 8,692 47.6 32.94%
Kirby 8,656 267 32.84%
Rockport 8,638 87.6 26.30%
Graham 8,592 78.6 40.56%
Liberty 8,572 44.8 23.66%
Bridge City 8,549 51.8 22.68%
Aransas Pass 8,464 53.3 24.32%
Perryton 8,411 52.6 38.18%
Lake Dallas 8,350 116.8 29.64%
Palmview South 8,345 104.6 30.62%
West Livingston 8,306 81.6 31.00%
Richland Hills 8,192 173.2 30.54%
Kaufman 8,184 59.1 28.34%
Eagle Mountain 8,072 173.2 30.54%
Lampasas 7,941 75.4 31.56%
Bacliff 7,850 236.5 26.46%
Fabens 7,822 141.1 29.08%
Cleveland 7,795 44.8 23.66%
Pecos 7,743 55 27.90%
Jasper 7,700 87.9 25.06%
Anderson Mill 7,538 117.4 32.64%
Navasota 7,537 31.8 31.02%
Alamo Heights 7,491 267 32.84%
Trophy Club 7,443 116.8 29.64%
Jersey Village 7,345 213.7 26.56%
Gonzales 7,344 59.5 25.68%
Fort Stockton 7,289 49.4 27.30%
Dalhart 7,256 113.5 36.80%
Crystal City 7,215 42.3 20.30%
Crockett 7,085 46.7 28.12%
Pearsall 7,082 49.6 33.92%
Hitchcock 7,049 236.5 26.46%
Highlands 7,048 213.7 26.56%
River Oaks 6,945 173.2 30.54%
Lackland AFB 6,903 267 32.84%
Childress 6,667 105.3 38.52%
Carthage 6,648 43.3 46.08%
Cuero 6,569 63.6 30.56%
Mexia 6,540 56.6 36.36%
Silsbee 6,507 45.1 23.58%
Fort Bliss 6,492 141.1 29.08%
Gladewater 6,381 235.6 27.46%
Monahans 6,307 48.8 43.74%
Iowa Park 6,298 224 28.90%
Littlefield 6,223 27.1 29.36%
Marlin 6,029 84.8 26.98%
La Feria 5,779 123.7 28.36%
Slaton 5,727 293.1 31.28%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!